Over 130 years of experience is the basis of our reputation and is synonymous with the quality and resilience of our products.


U Value Table

Insulation
Thickness
EPS Fibre EPS Fibre EPS Fibre EPS Fibre EPS Fibre
60mm 0.46 0.46 0.43 0.43 0.35 0.35 0.45 0.45 0.40 0.40
70mm 0.41 0.41 0.39 0.39 0.32 0.32 0.40 0.40 0.36 0.36
80mm 0.37 0.37 0.35 0.35 0.29 0.29 0.36 0.36 0.33 0.33
90mm 0.33 0.33 0.32 0.32 0.27 0.27 0.33 0.33 0.30 0.30
100mm 0.31 0.31 0.29 0.29 0.25 0.25 0.32 0.32 0.28 0.28
110mm 0.28 0.28 0.27 0.27 0.24 0.24 0.28 0.28 0.26 0.26
120mm 0.26 0.26 0.25 0.25 0.22 0.22 0.26 0.26 0.24 0.24
130mm 0.25 0.25 0.24 0.24 0.21 0.21 0.24 0.24 0.23 0.23
140mm 0.23 0.23 0.22 0.22 0.20 0.20 0.23 0.23 0.22 0.22
150mm 0.22 0.22 0.21 0.21 0.19 0.19 0.21 0.21 0.20 0.20
160mm 0.20 0.20 0.20 0.20 0.18 0.18 0.20 0.20 0.19 0.19
180mm 0.18 0.18 0.18 0.18 0.16 0.16 0.18 0.18 0.18 0.18
200mm 0.17 0.17 0.16 0.16 0.15 0.15 0.17 0.17 0.16 0.16
300mm 0.12 0.12 0.11 0.11 0.11 0.11 0.12 0.12 0.11 0.11
400mm 0.09 0.09 0.09 0.09 0.08 0.08 0.09 0.09 0.09 0.09

 

KEY

Insulation thickness (1st column)

Blue (2nd and 3rd columns)   - Metal / timber frame construction
 (2 x 12.5mm plasterboard, unfilled stud cavity, 10mm cement board)

Green (4th and 5th columns)   - Metal / timber frame cavity construction
 (2 x 12.5mm plasterboard, unfilled stud cavity, 10mm cement board, 15mm ventilated cavity)

Yellow (6th and 7th columns)   - 215mm Lightweight blockwork
 (12.5mm plasterboard on dabs, 215mm lightweight blockwork with a thermal conductivity of 0.22 W/m K)

Tan (8th and 9th columns)   - 140mm Medium dense blockwork
 (12.5mm plasterboard on dabs, 140mm medium dense blockwork thermal conductivity of 0.61 W/m K)

Pink (10th and 11th columns)   - 250mm Block / brick cavity construction
 (12.5mm plasterboard on dabs, 100mm medium blockwork, unfilled cavity, 102.5mm external brickwork)


 

pdf icon - Download this U-Value table in PDF format

 

Please note : All U Values are approximate and refer to the Polystyrene and Mineral Fibre Warm Wall Systems


Special Project Feature

Project

St James House
Cheltenham

Marmorit System

Tongue & Grooved
Warm Wall with Conni S

 

Web design by BUDD 7