Over 130 years of experience is the basis of our reputation and is synonymous with the quality and resilience of our products.


U Value Tables

Click the blue title links below to display U Values according to wall construction method

Timber / Metal Frame Construction
Insulation
Thickness
EPS Fibre Phenolic
40mm 0.62 0.61 0.45
50mm 0.53 0.52 0.36
60mm 0.46 0.44 0.31
70mm 0.41 0.39 0.27
80mm 0.37 0.35 0.24
90mm 0.33 0.32 0.22
100mm 0.31 0.29 0.20
110mm 0.28 0.27  
120mm 0.26 0.25 0.17
130mm 0.25 0.23  
140mm 0.23 0.22  
150mm 0.22 0.21  
160mm 0.20 0.20  
180mm 0.18 0.18  
200mm 0.17 0.16  
Timber / Metal Frame Cavity Construction
Insulation
Thickness
EPS Fibre
40mm    
50mm 0.49 0.49
60mm 0.43 0.42
70mm 0.39 0.37
80mm 0.35 0.34
90mm 0.32 0.31
100mm 0.29 0.28
110mm 0.27 0.26
120mm 0.25 0.24
130mm 0.24 0.23
140mm 0.22 0.21
150mm 0.21 0.20
160mm 0.20 0.19
180mm 0.18 0.17
200mm 0.16 0.16
215mm Lightweight Blockwork
Insulation
Thickness
EPS Fibre Phenolic
40mm 0.44 0.43 0.35
50mm 0.38 0.37 0.29
60mm 0.35 0.34 0.26
70mm 0.32 0.31 0.23
80mm 0.29 0.28 0.21
90mm 0.27 0.26 0.19
100mm 0.25 0.24 0.18
110mm 0.24 0.23  
120mm 0.22 0.21 0.15
130mm 0.21 0.20  
140mm 0.20 0.19  
150mm 0.19 0.18  
160mm 0.18 0.17  
180mm 0.16 0.16  
200mm 0.15 0.14  
140mm Medium Dense Blockwork
Insulation
Thickness
EPS Fibre Phenolic
40mm 0.61 0.61 0.44
50mm 0.51 0.51 0.35
60mm 0.45 0.43 0.31
70mm 0.40 0.38 0.27
80mm 0.36 0.35 0.24
90mm 0.33 0.31 0.22
100mm 0.32 0.29 0.20
110mm 0.28 0.27  
120mm 0.26 0.25 0.17
130mm 0.24 0.23  
140mm 0.23 0.22  
150mm 0.21 0.20  
160mm 0.20 0.19  
180mm 0.18 0.17  
200mm 0.17 0.16  
250mm Block / Brick Cavity Construction
Insulation
Thickness
EPS Fibre Phenolic
40mm 0.52 0.52 0.40
50mm 0.46 0.46 0.33
60mm 0.40 0.40 0.28
70mm 0.36 0.36 0.25
80mm 0.33 0.33 0.23
90mm 0.30 0.30 0.21
100mm 0.28 0.28 0.19
110mm 0.26 0.26  
120mm 0.24 0.24 0.18
130mm 0.23 0.23  
140mm 0.22 0.22  
150mm 0.20 0.20  
160mm 0.19 0.19  
180mm 0.18 0.18  
200mm 0.16 0.16  

 

KEY

Insulation thickness (1st column)

Blue   - Timber / Metal Frame Construction
 (2 x 12.5mm plasterboard, unfilled stud cavity, 10mm cement board)

Green   - Timber / Metal Frame Cavity Construction
 (2 x 12.5mm plasterboard, unfilled stud cavity, 10mm cement board, 15mm ventilated cavity)

Yellow   - 215mm Lightweight Blockwork
 (12.5mm plasterboard on dabs, 215mm lightweight blockwork with a thermal conductivity of 0.22 W/m K)

Tan   - 140mm Medium Dense Blockwork
 (12.5mm plasterboard on dabs, 140mm medium dense blockwork with a thermal conductivity of 0.61 W/m K)

Pink   - 250mm Block / Brick Cavity Construction
 (12.5mm plasterboard on dabs, 100mm medium blockwork, unfilled cavity, 102.5mm external brickwork)


 

pdf iconDownload the U Value tables in PDF format

 

Please note: All values are quoted as W / mēK and are approximate based on the construction breakdown above.
U Values are for example only and a complete U Value calculation should be carried out to ensure correct values for your project and a condensation risk is carried out


Special Project Feature

Project

St James House
Cheltenham

Marmorit System

Tongue & Grooved
Warm Wall with Conni S

 

Web design by BUDD 7